FACULTY OF ENGINEERING |
INDUSTRIAL ENGINEERING |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
1 | Compulsory | MATH 101 |
Engineering Mathematics I | 4 | 0 | 0 | 4 | 6 | |
1 | Compulsory | PHYS 101 | Engineering Physics I | 3 | 0 | 2 | 4 | 6 | |
1 | Compulsory | CENG 109 | Programming and Computing I | 3 | 0 | 0 | 3 | 4 | |
1 | Compulsory | ENG 101 | Academic English I | 3 | 0 | 0 | 3 | 3 | |
1 | Compulsory | IUL 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 | |
1 | Compulsory | EPR 121 | Fundamentals of Entrepreneurship | 0 | 2 | 0 | 1 | 1 | |
1 | Compulsory | TUR 101 | Turkish Language I | 2 | 0 | 0 | 2 | 2 | |
1 | Compulsory | CHEM 101 | Chemical Engineering | 3 | 0 | 1 | 4 | 4 | |
1 | Compulsory | ATA 101 | Principles of Atatürk and the History of the Revolution I | 2 | 0 | 0 | 2 | 2 | |
Total | 25 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
2 | Compulsory | MATH 102 | Engineering Mathematics II | 4 | 0 | 0 | 4 | 6 | MATH 101 |
2 | Compulsory | PHYS 102 | Engineering Physics II | 3 | 0 | 2 | 4 | 6 | |
2 | Compulsory | MEC 106 | Computer-Aided Technical Drawing | 1 | 0 | 0 | 2 | 4 | |
2 | Compulsory | ENG 102 | Academic English II | 3 | 0 | 0 | 3 | 3 | |
2 | Compulsory | WED 128 | Workplace Training | 0 | 4 | 0 | 2 | 1 | |
2 | Compulsory | MATH 201 | Linear Algebra with Engineering Applications | 3 | 0 | 0 | 3 | 4 | |
2 | Compulsory | IUL 152 | Building the Future | 1 | 0 | 0 | 1 | 1 | |
2 | Compulsory | EPR 122 | Entrepreneurship Project | 0 | 2 | 0 | 1 | 1 | |
2 | Compulsory | TUR 102 | Turkish Language II | 2 | 0 | 0 | 2 | 2 | |
2 | Compulsory | ATA 102 | Principles of Atatürk and the History of the Revolution II | 2 | 0 | 0 | 2 | 2 | |
Total | 24 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 3 | Compulsory | IND 205 | Fundamentals of Economics | 3 | 0 | 0 | 3 | 3 | |
| 3 | Compulsory | EHS 201 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 | |
| 3 | Compulsory | MATH 202 | Differential Equations | 4 | 0 | 0 | 4 | 5 | |
| 3 | Compulsory | IND 207 | Probability and Statistics I | 3 | 1 | 0 | 4 | 5 | |
| 3 | Compulsory | IND 211 | System Analysis and Design | 3 | 0 | 0 | 3 | 4 | |
| 3 | Compulsory | MEC 213 | Introduction to Manufacturing Technologies | 3 | 0 | 0 | 3 | 4 | |
| 3 | Compulsory | LCE 201 | Legal Concepts for Engineers | 1 | 0 | 0 | 0 | 1 | |
| 3 | Compulsory | NTE 1 | Non-Technical Elective Course I | 3 | 0 | 0 | 3 | 3 | |
| 3 | Compulsory | WAP 227 | Workplace Application I | 0 | 6 | 0 | 3 | 3 | |
Total | 25 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 4 | Compulsory | MSE 219 | Materials Science | 3 | 0 | 0 | 3 | 3 | |
| 4 | Compulsory | IND 208 | Probability and Statistics II | 3 | 1 | 0 | 4 | 6 | |
| 4 | Compulsory | IND 210 | Operations Research I | 3 | 2 | 0 | 4 | 7 | |
| 4 | Compulsory | IND 212 | Engineering Cost Analysis | 3 | 0 | 0 | 3 | 5 | |
| 4 | Elective | NTE 2 | Non-Technical Elective Course II | 3 | 0 | 0 | 3 | 3 | |
4 | Elective | NTE 3 | Non-Technical Elective Course III | 3 | 0 | 0 | 3 | 3 | |
| 4 | Compulsory | WAP 228 | Workplace Application II | 0 | 6 | 0 | 3 | 3 | |
Total | 23 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 5 | Compulsory | IND 301 | Engineering Economics | 4 | 0 | 0 | 4 | 5 | |
| 5 | Compulsory | IND 311 | Operations Research II | 3 | 2 | 0 | 4 | 7 | |
| 5 | Compulsory | IND 307 | Production Planning and Control I | 4 | 0 | 0 | 4 | 6 | |
| 5 | Compulsory | IND 319 | Multi-Criteria Decision Making | 2 | 0 | 0 | 2 | 4 | |
| 5 | Elective | ELEC 1 | Elective Course I | 3 | 0 | 0 | 3 | 5 | |
| 5 | Compulsory | WAP 327 | Workplace Application III | 3 | 6 | 0 | 0 | 3 | |
Total | 17 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 6 | Compulsory | IND 304 | Work Study and Ergonomics | 4 | 1 | 0 | 4 | 5 | |
| 6 | Compulsory | IND 308 | Production Planning and Control II | 4 | 0 | 0 | 4 | 6 | |
| 6 | Compulsory | IND 310 | Simulation | 3 | 2 | 0 | 4 | 6 | |
| 6 | Compulsory | IND 306 | Quality Planning and Control | 3 | 0 | 0 | 3 | 5 | |
| 6 | Elective | ELEC 2 | Elective Course II | 3 | 0 | 0 | 3 | 5 | |
| 6 | Compulsory | WEX 328 | Workplace Experience I | 0 | 6 | 0 | 3 | 3 | |
Total | 21 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 7 | Compulsory | IND 491 | Project Management | 3 | 0 | 0 | 3 | 5 | |
| 7 | Elective | ELEC 3 | Elective Course III | 3 | 0 | 0 | 3 | 5 | |
| 7 | Elective | ELEC 4 | Elective Course IV | 3 | 0 | 0 | 3 | 5 | |
| 7 | Elective | ELEC 5 | Elective Course V | 3 | 0 | 0 | 3 | 5 | |
| 7 | Elective | ELEC 6 | Elective Course VI | 3 | 0 | 0 | 3 | 5 | |
| 7 | Compulsory | IND 409 | Graduation Project I | 0 | 2 | 0 | 1 | 2 | |
| 7 | Compulsory | WEX 427 | Workplace Experience II | 0 | 6 | 0 | 3 | 3 | |
Total | 19 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 8 | Compulsory | IND 412 | Graduation Project II | 0 | 0 | 10 | 5 | 8 | |
| 8 | Compulsory | WEX 428 | Workplace Experience III | 30 | 0 | 0 | 15 | 22 | |
Total | 30 | 0 | 10 | 20 | 30 | ||||
174 | 240 |
ELECTIVE COURSE LIST |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Kredi | ECTS | Prerequisite |
Elective | ELEC X | Industrial Psychology | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Public Relations | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Labor Law | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Advanced Programming Languages | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Statistical Data Analysis | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Numerical Analysis | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Technology Management | 3 | 0 | 0 | 3 | 5 | ||
| Elective | ELEC X | Feasibility Analysis | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Simulation Languages | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Maintenance Management | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Fuzzy Set Theory | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Programming | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Service Systems | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Decision Analysis | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Mathematical Modeling | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Special Topics in Modern Production Systems | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Production Information Systems | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Management Information Systems | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Supply Chain Management | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Software in Industrial Engineering | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Network Optimization | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Energy Systems Planning | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Queueing Theory | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Assembly Line Balancing | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Optimization Software | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Game Theory | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Lean Manufacturing | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | System Dynamics | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Enterprise Resource Planning | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Strategic Management | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Facility Planning | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Business Analytics | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Sustainable Energy Systems | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Sustainable Production | 3 | 0 | 0 | 3 | 5 | ||
Elective | ELEC X | Process Management | 3 | 0 | 0 | 3 | 5 |
FACULTY OF ENGINEERING |
INDUSTRIAL ENGINEERING |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
1 | Compulsory | ENG 101 |
Academic English I
| 3 | 0 | 0 | 3 | 3 | |
1 | Compulsory | EPR 121 | Basics of Entrepreneurship | 0 | 2 | 0 | 1 | 2 | |
1 | Compulsory | EHS 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 | |
1 | Compulsory | IUL 151 | Introduction to College Life
| 2 | 0 | 0 | 2 | 2 | |
1 | Compulsory | PHYS 103 | Engineering Physics I | 3 | 0 | 0 | 3 | 4 | |
1 | Compulsory | PHYS 105 | Engineering Physics Laboratory I
| 0 | 0 | 2 | 1 | 2 | |
1 | Compulsory | MATH 101 | Engineering Mathematics I | 4 | 1 | 0 | 4 | 6 | |
1 | Compulsory | SENG 113 | Computer Programming (Python) I
| 3 | 0 | 0 | 3 | 4 | |
1 | Compulsory | SENG 115 | Computer Programming (Python) Laboratory I
| 0 | 2 | 0 | 1 | 1 | |
1 | Compulsory | CHEM 111 | Chemical Engineering | 2 | 0 | 0 | 2 | 3 | |
1 | Compulsory | CHEM 113 | Chemical Engineering Laboratory | 0 | 0 | 2 | 1 | 1 | |
Total | 23 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
2 | Compulsory | ENG 102 | Academic English I | 3 | 0 | 0 | 3 | 3 | |
2 | Compulsory | EPR 122 | Entrepreneurship Project
| 0 | 2 | 0 | 1 | 1 | |
2 | Compulsory | WED 126 | Workplace Training | 0 | 6 | 0 | 3 | 3 | |
2 | Compulsory | IUL 152 | Building the Future
| 1 | 0 | 0 | 1 | 1 | |
2 | Compulsory | PHYS 106 | Engineering Physics II | 3 | 0 | 0 | 3 | 4 | |
2 | Compulsory | PHYS 108 | Engineering Physics Laboratory II | 0 | 0 | 2 | 1 | 2 | |
2 | Compulsory | MATH 102 | Engineering Mathematics II | 4 | 1 | 0 | 4 | 6 | MATH 101 |
2 | Compulsory | IND 102 | Introduction to Industrial Engineering | 3 | 0 | 0 | 3 | 4 | |
2 | Compulsory | MEC 104 | Computer-Aided Technical Drawing | 1 | 2 | 0 | 2 | 2 | |
2 | Compulsory | MATH 201 | Linear Algebra with Engineering Applications | 3 | 0 | 0 | 3 | 4 | |
Total | 24 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 3 | Elective | FRL xxx | Elective Foreign Language I
| 3 | 0 | 0 | 3 | 3 | |
| 3 | Compulsory | ATA 101 | Principles of Atatürk and the History of the Revolution I | 2 | 0 | 0 | 2 | 2 | |
| 3 | Compulsory | TUR 101 | Turkish Language I | 2 | 0 | 0 | 2 | 2 | |
| 3 | Compulsory | WAP 227 | Workplace Application I | 0 | 6 | 0 | 3 | 3 | |
| 3 | Compulsory | IND 207 | Probability and Statistics I | 3 | 1 | 0 | 3 | 5 | |
| 3 | Compulsory | MATH 202 | Differential Equations | 4 | 0 | 0 | 4 | 5 | |
| 3 | Compulsory | MEC 207 | Introduction to Manufacturing Technologies
| 3 | 0 | 0 | 3 | 4 | |
| 3 | Compulsory | IND 205 | Fundamentals of Economics | 3 | 0 | 0 | 3 | 3 | |
| 3 | Compulsory | MSE 219 | Materials Science | 3 | 0 | 0 | 3 | 3 | |
Total | 26 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 4 | Elective | FRL xxx | Elective Foreign Language II
| 3 | 0 | 0 | 3 | 3 | |
| 4 | Compulsory | ATA 102 | Principles of Atatürk and the History of the Revolution II | 2 | 0 | 0 | 2 | 2 | |
| 4 | Compulsory | TUR 102 | Turkish Language II | 2 | 0 | 0 | 2 | 2 | |
| 4 | Compulsory | WAP 228 | Workplace Application II | 0 | 6 | 0 | 3 | 3 | |
| 4 | Compulsory | IND 208 | Probability and Statistics II | 3 | 1 | 0 | 3 | 6 | |
4 | Compulsory | IND 210 | Operations Research I | 3 | 2 | 0 | 4 | 7 | |
| 4 | Compulsory | IND 206 | Engineering Cost Analysis | 3 | 0 | 0 | 3 | 4 | |
4 | Compulsory | NON-TECH 1 | Non-Technical Elective Course I | 3 | 0 | 0 | 3 | 3 | |
Total | 23 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 5 | Compulsory | WAP 327 | Workplace Application III | 0 | 6 | 0 | 3 | 3 | |
| 5 | Compulsory | IND 305 | System Analysis and Design | 3 | 0 | 0 | 3 | 5 | |
| 5 | Compulsory | IND 301 | Engineering Economics | 4 | 0 | 0 | 4 | 5 | |
| 5 | Compulsory | IND 311 | Operations Research II | 3 | 2 | 0 | 4 | 7 | |
| 5 | Compulsory | IND 307 | Production Planning and Control I | 4 | 0 | 0 | 4 | 6 | |
| 5 | Compulsory | IND 309 | Database Management
| 3 | 0 | 0 | 3 | 4 | |
5 | Compulsory | LCE 301 | Legal Knowledge for Engineers
| 1 | 0 | 0 | 0 | 0 | |
Total | 21 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 6 | Compulsory | WEX 328 | Workplace Experience I | 0 | 6 | 0 | 3 | 3 | |
| 6 | Compulsory | IND 304 | Work Study and Ergonomics | 4 | 1 | 0 | 4 | 5 | |
| 6 | Compulsory | IND 306 | Quality Planning and Control | 3 | 0 | 0 | 3 | 5 | |
| 6 | Compulsory | IND 308 | Production Planning and Control II | 4 | 0 | 0 | 4 | 6 | |
| 6 | Compulsory | IND 310 | Simulation | 3 | 2 | 0 | 4 | 7 | |
| 6 | Elective | ELEC 1 | Elective Course I | 3 | 0 | 0 | 3 | 4 | |
Total | 21 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 7 | Compulsory | WEX 427 | Workplace Experience II | 0 | 6 | 0 | 3 | 3 | |
| 7 | Compulsory | IND 401 | Graduation Project I | 1 | 3 | 0 | 3 | 6 | |
| 7 | Elective | NON-TECH 2 | Non-Technical Elective Course II | 3 | 0 | 0 | 3 | 3 | |
| 7 | Elective | ELEC 2 | Elective Course II | 3 | 0 | 0 | 3 | 4 | |
| 7 | Elective | ELEC 3 | Elective Course III | 3 | 0 | 0 | 3 | 4 | |
| 7 | Elective | ELEC 4 | Elective Course IV | 3 | 0 | 0 | 3 | 5 | |
| 7 | Elective | ELEC 5 | Elective Course V | 3 | 0 | 0 | 3 | 5 | |
Total | 21 | 30 |
Term | Type | Course Code | Course Name | Theory | Prac. | Lab. | Credit | ECTS | Prerequisite |
| 8 | Compulsory | WEX 428 | Workplace Experience III | 0 | 30 | 0 | 15 | 22 | |
| 8 | Compulsory | IND 402 | Graduation Project II | 0 | 0 | 10 | 5 | 8 | |
Total | 20 | 30 |
Start with the customer – find out what they want and give it to them.

